Mammography system KBS-A101 is a breast imaging scanner with dedicated magnification system. Slim design and motorized movements enable easy breast positioning. Smooth compression platform with plate ensures uniform compression for increased breast tissue visibility.
Generator Type | High frequency inverter 40 kHz |
Radiographic Ratings | Large focal point, 20-35 kV/10-510 mAs Small focal point, 20-35 kV/ 10-110 mAs |
Focal Size | Dual focus 0.5 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Power Ratings | 1.8 kW |
Target Material | Molybdenum (Mo) |
Port Material | Beryllium (Be) |
Anode Heat Storage | 35 KJ |
Anode Cooling | Air cooling |
Filtration | Molybdenum (0.03 mm) Al (O.5 mm) |
C-arm vertical segment | 580 mm |
Rotational movement | +175⁰~-180⁰ |
SID | 650 mm |
Cassette image receptor | 190 X 240 mm |
Line Voltage | AC 220 V @ 15 A, Single phase |
Dimensions | 2050 x 600 x 1100 mm |
Weight | 240 kgs |
High frequency focused Molybdenum target
Streamlined compression plate
High resolution imaging
Optimal dosage
Touch panel operation
Used in radiology departments for enhanced visualization of breast tissue for mammary benign lumps, nodes, calcified points and early detection of malignant tumours.